| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Ford® Edge SE | Used | $7,800 | $7,800 | H053709B | 2FMDK3GC2ABB64942 | |
| 2012 Toyota® Yaris 5-Door LE | Used | $8,000 | $10,995 | AU131499A | JTDKTUD34CD537074 | Driver-side Knee Airbags, Cloth Seats |
| 2017 Chevrolet® Traverse LS | Used | $8,594 | $8,594 | PVL311567 | 1GNKRFED2HJ311567 | GPS Navigation, Autonomy Features, Cloth Seats |
| 2015 Nissan® Versa Note SV | Used | $8,898 | AU399381 | 3N1CE2CP0FL399381 | Cloth Seats | |
| 2012 INFINITI® QX56 Base | Used | $8,898 | AU015403 | JN8AZ2NE9C9015403 | GPS Navigation, Leather Seats, 3rd Row Seats, Heated Steering, Premium Sound, Autonomy Features | |
| 2005 Toyota® Camry XLE V6 | Used | $8,900 | $10,995 | PTTS095318 | 4T1BF32K55U095318 | Moonroof |
| 2011 Toyota® Sienna LE | Used | $9,000 | $11,995 | TS731421B | 5TDKK3DC6BS036722 | 3rd Row Seats |
| 2005 Honda® Civic Sdn LX | Used | $9,480 | $9,480 | sl559608A | 2HGES16535H576145 | |
| 2014 GMC® Acadia SLE | Used | $9,498 | $11,000 | S828245A | 1GKKRPKD9EJ160181 | Premium Sound, Autonomy Features, Power Seats, Tow Hitch, Cloth Seats |
| 2015 Nissan® Rogue SV | Used | $9,500 | TL311299A | KNMAT2MV0FP502410 | Cloth Seats | |
| 2015 Nissan® Rogue SL | Used | $9,500 | $9,500 | RL501950A | 5N1AT2MV6FC842616 | Backup Camera, Leather Seats, Moonroof, Autonomy Features, Collision avoidance |
| 2014 Chevrolet® Equinox LTZ | Used | $9,500 | $11,000 | S497592A | 1GNFLHEK9EZ125275 | Power Seats, GPS Navigation, Sunroof |
| 2012 Honda® Civic Sdn HF | Used | $9,590 | TC092569A | 2HGFB2F6XCH321556 | ||
| 2011 Ford® Edge SE | Used | $9,800 | $9,800 | RL009276B | 2FMDK3GC1BBA52442 | Cloth Seats |
| 2012 Honda® Civic Sdn LX | Used | $9,922 | T782525A | 2HGFB2F54CH605868 | ||
| 2000 GMC® Safari SL | Used | $9,948 | AU504412 | 1GKDM19W0YB504412 | Keyless Entry | |
| 2018 Hyundai® Accent SEL | Used | $9,990 | TC507847A | 3KPC24A32JE034778 | Backup Camera, Cloth Seats | |
| 2011 Scion® xD Release Series 3.0 | Used | $9,990 | TC112387A | JTKKU4B43B1009219 | ||
| 2004 Toyota® Camry Solara SE | Used | $9,998 | P912452 | 4T1CE38P84U912452 | ||
| 2013 Kia® Soul + | Used | $9,998 | $9,998 | SL175042A | KNDJT2A65D7558868 | Cloth Seats |
| 2012 Nissan® Murano SV | Used | $10,000 | T016073A | JN8AZ1MW8CW200872 | Moonroof, Cloth Seats, Backup Camera, Sunroof | |
| 2018 Ford® Taurus SE FWD | Used | $10,000 | $10,000 | VL049656A | 1FAHP2D83JG137510 | Driver-side Knee Airbags, Backup Camera |
| 2015 Hyundai® Santa Fe Sport AWD 4dr 2.4 | Used | $10,000 | $10,000 | VL574372C | 5XYZUDLB1FG238457 | GPS Navigation, Driver-side Knee Airbags, Heated Seats, Power Seats |
| 2016 Ford® Explorer XLT | Used | $10,000 | $10,000 | FOC06773A | 1FM5K7D87GGD28747 | 3rd Row Seats, Driver-side Knee Airbags, Backup Camera |
| 2013 Buick® Verano Base | Used | $10,000 | $10,000 | HK400723A | 1G4PP5SK0D4121255 | Remote Start |
| 2012 Nissan® Sentra 2.0 SR | Used | $10,000 | $10,000 | VL086531C | 3N1AB6AP9CL759222 | Cloth Seats |
| 2015 Hyundai® Elantra GT 5dr HB Auto | Used | $10,100 | $10,100 | H026126A | KMHD35LHXFU241553 | Driver-side Knee Airbags, Leather Seats, Push to Start |
| 2015 Subaru® Impreza Wagon 2.0i Sport Limited | Used | $10,300 | $10,300 | D401856A | JF1GPAW66F8300248 | Driver-side Knee Airbags, Backup Camera, Push to Start, Moonroof |
| 2011 Honda® Pilot EX-L | Used | $10,498 | $12,000 | S815225A | 5FNYF4H66BB104367 | Moonroof, 3rd Row Seats, Heated Seats |
| 2013 Ford® Escape SEL | Used | $10,498 | ST525232A | 1FMCU9HX4DUC78658 | Driver-side Knee Airbags, Leather Seats, GPS Navigation |
Vehicles for Sale at Baxter Automotive Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine