| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Ford® Edge SE | Used | $7,800 | $7,800 | H053709B | 2FMDK3GC2ABB64942 | |
| 2017 Chevrolet® Traverse LS | Used | $8,594 | $8,594 | PVL311567 | 1GNKRFED2HJ311567 | GPS Navigation, Autonomy Features, Cloth Seats |
| 2015 Nissan® Versa Note SV | Used | $8,898 | AU399381 | 3N1CE2CP0FL399381 | Cloth Seats | |
| 2012 INFINITI® QX56 Base | Used | $8,898 | AU015403 | JN8AZ2NE9C9015403 | GPS Navigation, Leather Seats, 3rd Row Seats, Heated Steering, Premium Sound, Autonomy Features | |
| 2005 Toyota® Corolla CE | Used | $8,900 | TL269383C | 1NXBR32E85Z404426 | ||
| 2011 Toyota® Sienna LE AAS | Used | $9,000 | $11,995 | TS731421B | 5TDKK3DC6BS036722 | 3rd Row Seats |
| 2014 GMC® Acadia SLE | Used | $9,500 | $11,000 | S828245A | 1GKKRPKD9EJ160181 | Premium Sound, Autonomy Features, Power Seats, Tow Hitch, Cloth Seats |
| 2005 Honda® Civic Sdn LX | Used | $9,500 | $9,500 | sl559608A | 2HGES16535H576145 | |
| 2015 Nissan® Rogue SL | Used | $9,500 | $9,500 | RL501950A | 5N1AT2MV6FC842616 | Backup Camera, Leather Seats, Moonroof, Autonomy Features, Collision avoidance |
| 2012 Nissan® Altima 2.5 S | Used | $9,600 | $9,600 | PH260155 | 1N4AL2EP3CC260155 | Push to Start, Keyless Entry |
| 2012 Honda® Civic Sdn HF | Used | $9,750 | TC092569A | 2HGFB2F6XCH321556 | ||
| 2011 Ford® Edge SE | Used | $9,800 | $9,800 | RL009276B | 2FMDK3GC1BBA52442 | Cloth Seats |
| 2012 Honda® Civic Sdn LX | Used | $9,922 | T782525A | 2HGFB2F54CH605868 | ||
| 2000 GMC® Safari SL | Used | $9,948 | AU504412 | 1GKDM19W0YB504412 | Keyless Entry | |
| 2004 Toyota® Camry Solara SE | Used | $9,998 | P912452 | 4T1CE38P84U912452 | ||
| 2017 Hyundai® Elantra Limited | Used | $9,998 | $9,998 | SL546246B | 5NPD84LF6HH039451 | GPS Navigation, Driver-side Knee Airbags, Backup Camera, Heated Seats, Leather Seats |
| 2013 Kia® Soul + | Used | $9,998 | $9,998 | SL175042A | KNDJT2A65D7558868 | Cloth Seats |
| 2012 Scion® xB Base | Used | $9,998 | AU145300 | JTLZE4FE3C1145300 | ||
| 2012 Nissan® Murano SV | Used | $10,000 | T016073A | JN8AZ1MW8CW200872 | Moonroof, Cloth Seats, Backup Camera, Sunroof | |
| 2018 Hyundai® Accent SEL | Used | $10,000 | TC507847A | 3KPC24A32JE034778 | Backup Camera, Cloth Seats | |
| 2018 Ford® Taurus SE FWD | Used | $10,000 | $10,000 | VL049656A | 1FAHP2D83JG137510 | Driver-side Knee Airbags, Backup Camera |
| 2013 Buick® Verano Base | Used | $10,000 | $10,000 | HK400723A | 1G4PP5SK0D4121255 | Remote Start |
| 2019 Hyundai® Elantra SE | Used | $10,000 | PTV210420A | 5NPD74LF3KH473546 | Driver-side Knee Airbags, Backup Camera, Cloth Seats | |
| 2015 Buick® Encore Convenience | Used | $10,000 | T100222A | KL4CJBSB0FB125429 | Power Seats, Cloth Seats | |
| 2010 Chevrolet® Colorado LT w/1LT | Used | $10,000 | $10,000 | PFOB23037B | 1GCJTCDE6A8119645 | Tow Hitch |
| 2012 Nissan® Sentra 2.0 SR | Used | $10,000 | $10,000 | VL086531C | 3N1AB6AP9CL759222 | Cloth Seats |
| 2015 Hyundai® Elantra GT 5dr HB Auto | Used | $10,100 | $10,100 | H026126A | KMHD35LHXFU241553 | Driver-side Knee Airbags, Leather Seats, Push to Start |
| 2015 Subaru® Impreza Wagon 2.0i Sport Limited | Used | $10,300 | $10,300 | D401856A | JF1GPAW66F8300248 | Driver-side Knee Airbags, Backup Camera, Push to Start, Moonroof |
| 2016 Cadillac® SRX Luxury Collection | Used | $10,499 | $10,499 | LL087712B | 3GYFNBE35GS584094 | Power Seats, Sunroof, Remote Start, Autonomy Features |
| 2011 Honda® Pilot EX-L | Used | $10,500 | $12,000 | S815225A | 5FNYF4H66BB104367 | Moonroof, 3rd Row Seats, Heated Seats |
Vehicles for Sale at Baxter Automotive Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine